Person/day | A | B | C |
23.04.-18.06. | 18.06.-9.07. | 9.07.-20.08. | |
31.08.-02.10. | 20.08.-31.08. | ||
adults | 6,60 € | 8,25 € | 10,20 € |
children to 4 years /3,99 | gratis | gratis | gratis |
children from 4 up to 12 years /11,99 | 4,50 € | 5,30 € | 6,80 € |
Lot or place/day | A | B | C |
23.05.-18.06. | 18.06.-9.07. | 9.07.-20.08. | |
31.08.-02.10. | 20.08.-31.08. | ||
type A 71 - 90 m² (eletricity +car+roulotte or tent or camper) |
12,50 € | 15,00 € | 16,50 € |
type B 60 - 70 m² (eletricity +car+roulotte or tent or camper) |
11,50 € | 13,50 € | 15,00 € |
type C 45 - 70 m² (car or motocycle + tent) |
7,40 € | 9,30 € | 10,30 € |
Supplement for lots or places next to the sea (the 1 st and the 2nd row) + 20% | |||
Uninhabited lot (occupied with stuff but no persons) + 50% | |||
Supplement for campers staying only one night +20% |
Additional | A | B | C |
Tent additional | 3,00 € | 3,50 € | 4,00 € |
Second car (or trailer) | 4,50€ | 4,50 € | 4,50 € |
Motorbike additional | 1,40 € | 1,60 € | 2,00 € |
Electricity additional | 3,90 € | 3,90 € | 3,90 € |
Refrigerator box | 2,60 € | 2,60 € | 2,60 € |
Pets (previous authorization required) | 4,00 € | 4,50 € | 5,00 € |
Euro conection or el. Cabel | 2,00 € | 2,00 € | 2,00 € |
Visitors, more than one hour | 4,00 € | 6,00 € | 7,00 € |
LOT A, B - max 6 persons | |||
PLACE C - max 4 persons |
Prices in € are tied to the current exchange rate of KUNA.
1€ =7,7 KN when this price list has been established
Kranjski kamp Premantura
Runke 52
52 205 Premantura
Pula, Hrvaška
E-mail:
Tel.:
Contattaci al numero +385 52 575 133 (HR) o +386 41 540 729 (SLO), scrivi a pz.kranj@gmail.com, info@kranjskikamp.hr o compila il modulo di contatto.
Počitniško društvo Vodnik Kranj, Copyrights reserved