SEASON | A | B | C |
22.04.-24.06. | 24.06.-15.07. | 15.07.-26.08. | |
16.09.-.10. | 19.08.-16.09. | ||
adults |
7,30 € |
9,00 € | 11,20 € |
children to 4 years /3,99 | gratis | gratis | gratis |
children from 4 up to 12 years /11,99 | 4,95 € | 5,80 € | 7,50 € |
SEASON | A | B | C |
21.04.-24.06. | 24.06.-15.07. | 15.07.-26.08. | |
16.09.-30.09. | 26.08.-16.09. | ||
type A 71 - 90 m² (eletricity +car+roulotte or tent or camper) |
13,70 € | 16,50 € | 18,10 € |
type B 60 - 70 m² (eletricity +car+roulotte or tent or camper) |
12,60 € | 14,80 € | 16,50 € |
type C 45 - 70 m² (car or motocycle + tent) |
8,10 € | 10,20 € | 11,30 € |
CAMPER STOP PARK(2 adults+plot+electricity) | 25,00€ | 30,00€ | 38,00€ |
Supplement for lots or places next to the sea (the 1 st and the 2nd row) + 20% | |||
Uninhabited lot (occupied with stuff but no persons) + 50% | |||
Supplement for campers staying only one night +20% | |||
*camper stop price is valid for 1 or 2 nights max, additional persone is charged by price list for camping |
SEASON | A | B | C |
Tent additional | 3,50 € | 4,00 € | 4,50 € |
Second car (or trailer) | 4,50€ | 4,50 € | 4,50 € |
Motorbike additional | 2,00 € | 2,50 € | 3,00 € |
Electricity additional | 4,50 € | 4,50 € | 4,50 € |
Refrigerator box | 2,00 € | 2,60 € | 3,00 € |
Pets (previous authorization required) | 5,00 € | 5,50 € | 6,00 € |
Euro conection | 2,00 € | 2,00 € | 2,00 € |
Visitors, more than one hour | 4,00 € | 6,00 € | 7,00 € |
LOT A, B - max 6 persons | |||
PLACE C - max 4 persons |
Kranjski kamp Premantura
Runke 52
52 205 Premantura
Pula, Hrvaška
E-mail:
Tel.:
Contattaci al numero +385 52 575 009 (HR) o +386 41 540 729 (SLO), scrivi a pz.kranj@gmail.com, info@kranjskikamp.hr o compila il modulo di contatto.
Počitniško društvo Vodnik Kranj, Copyrights reserved