Bungalow comfort 4 - 5 per. (52 m 2) |
A | B | C |
21.04-17.06. | 17.6.-08.07. | 08.07.-19.08. | |
16.09.-01.10. | 19.08.-16.09. | ||
RENT 4 per/day | 114,00 € | 157,00 € | 187,55 € |
additional persone/day | 17,50 € | 19,00 € | 21,00€ |
*10% discount term: 23.4.-17.6.2023 |
Studio with balcony 2 - 3 per. (26 m2) |
A | B | C |
21.4.-17.06. | 17.6.-08.07. | 08.07.-19.08. | |
16.09.-01.10. | 19.08.-16.09. | ||
RENT 2 per/day | 78,00€ | 96,80€ | 108,30€ |
additional 1 per. or 2 kids (up till 12 y) |
17,50€ |
19,00 € | 21,00 € |
*kids under 3 years gratis |
|
Room with a balcony 2-3 per (26 m2) |
A | B | C |
23.4.-18.6. | 18.06.-09.07. | 09.07.- 20.08. | |
31.08.-02.10. | 20.08.-31.08. | ||
Rent for 2 per/ day | 71,00 € | 88,00 € | 98,50 € |
additional persone / 2 children up to 12 years | 17,50 € | 19,00 € | 21,00 € |
10% discount on accomodations from 21.04.-17.6.2023!
Caravan with canopy |
A | B | C |
01.06.-17.06. | 17.06.-08.07. | 08.07.-19.08. | |
19.08.-5.09. | |||
RENT - type A/ max 5 per. | 61,05 € | 79,,80€ | 89,50 € |
RENT - type B/ 2+2 kid or 3 adults | 54,40 € | 70,10 € | 77,40 € |
Mobile home - type hostel (2 - 8 per) (21 m2) |
A | B | C |
21.04.-17.06. | 17.06.-08.07. | 08.07.-19.08. | |
16.08.-01.10. | 19.08.-.16.09. | ||
2 perosne/day |
47,00 € |
53,00 € | 47,50 € |
FAMILY RENT (2+2) or 3 adults |
55,50 € |
60,50 € | 71,30€ |
Fisherman Home 2 - 4 per. |
A | B | C |
21.04.-17.06. | 17.06.-08.07. | 08.07.-19.08. | |
16.08.-01.10. | 19.08.-16.09. | ||
2 persone persone/day | 51,00 | 57,00 € | 63,50 € |
FAMILY RENT (2+2) or 3 adults | 60,50 € | 66,50 € | 75,60 € |
Final cleaning fee: bungalow 50€, studio/family room 30€.
Air con: 5€/day (bungalow, studio, room, mobile home)
Kranjski kamp Premantura
Runke 52
52 205 Premantura
Pula, Hrvaška
E-mail:
Tel.:
Kontaktieren Sie uns unter +385 52 575 133 (HR) oder +386 41 540 729 (SLO), schreiben Sie an pz.kranj@gmail.com, info@kranjskikamp.hr oder füllen Sie das Kontaktformular aus.
Počitniško društvo Vodnik Kranj, urheberrechtlich geschützt